Ability: | ASC + Mars - Ruler of ASC | ||
Abundance: | ASC + Sun - Moon | ||
Accident: | ASC + Saturn - Mars | ||
Accomplishment: | ASC + Sun - Jupiter | ||
Action/Reasoning: | ASC + Mars - Mercury | ||
Addiction: | ASC + S. Node - Neptune | ||
Administrators: | ASC + Mars - Mercury | ||
Agriculture: | ASC + Saturn - Venus | ||
Allegiance: | ASC + Saturn - Sun | ||
Ancestors/Relations: | ASC + Mars - Saturn (AM) :: ASC + Saturn - Mars (PM) | ||
Ancestral Heritage: | ASC + Moon - Cusp 8th | ||
Armies: | ASC + Saturn - Mars | ||
Art: | ASC + Venus - Mercury | ||
Assassination (1): | ASC + Ruler 12th - Neptune | ||
Assassination (2): | Mars + Nepture - Uranus | ||
Assurance: | ASC + Jupiter - Mercury | ||
Astrology: | ASC + Uranus - Mercury | ||
Bondage: | Asc + Moon - Saturn | ||
Brethren: | Asc + Jupiter - Saturn | ||
Bad Luck: | ASC + PO Fortune - PO Spirit | ||
Bankruptcy (1): | Jupiter + Neptune - Uranus | ||
Bankruptcy (2): | Jupiter + Jupiter - Uranus | ||
Beauty: | ASC + Venus - Sun | ||
Benific Change: | ASC + Pluto - Jupiter | ||
Benevolence: | ASC + Jupiter - Pluto | ||
Business Partnerships: | ASC + Cusp 7th - Ruler 10th | ||
Cancer: | ASC + Neptune - Jupiter | ||
Catastrophe (1): | ASC + Uranus - Sun | ||
Catastrophe (2): | ASC + Uranus - Saturn | ||
Caution: | ASC + Neptune - Saturn | ||
Children: | ASC + Saturn - Jupiter (AM) :: ASC + Jupiter - Saturn (PM) | ||
Children (Female) | Asc + Venus - Moon | ||
Children (male) | Asc + Jupiter - Moon | ||
Commerce (1) : | ASC + Mercury - Sun | ||
Commerce (2) : | ASC + Mars - Sun | ||
Controversy : | ASC + Jupiter - Mars | ||
Cooperation | Cusp 7th + Moon - Sun | ||
Corruptness : | ASC + Nepture - Venus | ||
Curiosity : | ASC + Moon - Mercury | ||
Damage : | ASC + Nepture - Venus | ||
Danger, Violence, Debt : | ASC + Mercury - Saturn (AM) :: ASC + Saturn - Mercury (PM) | ||
Daughters : | ASC + Venus - Moon | ||
Death/Delay : | ASC + Cusp 8th - Moon | ||
Death (Brother) | Asc + MC - Sun | ||
Death (Parents) : | ASC + Jupiter - Saturn (AM) :: ASC + Saturn - Jupiter (PM) | ||
Death (Siblings) | Asc + 10 Gemini - Sun | ||
Debt : | ASC + Mercury - Saturn (AM) :: ASC + Saturn - Mercury (PM) | ||
Desire, Sexual Attraction : | ASC + Cusp 5th + Ruler 5th | ||
Destiny : | MC + Sun - Moon (AM) :: MC + Moon - Sun (PM) | ||
Destruction : | ASC + Mars - Sun | ||
Discord: | Asc + Jupiter - Mars | ||
Disease : | ASC + Mars - Mercury | ||
Divorce (1) : | ASC + Venus - Cusp 7th | ||
Divorce (2) : | ASC + Cusp 7th - Saturn | ||
Eccentricity : | ASC + Mercury - Uranus | ||
Energy, Sex Drive : | ASC + Pluto - Venus | ||
Expected Birth (1) : | ASC + Ruler Moon's house - Moon | ||
Expected Birth (2) : | ASC + Venus - Moon | ||
Faith & Trust: | Asc + Mercury - Moon | ||
Fate (Brotherly Love): | Asc + Saturn - Sun | ||
Father: | Asc + Sun - Saturn | ||
Fame : | ASC + Jupiter - Sun (AM) :: ASC + Sun - Jupiter | ||
Famous Friends : | ASC + PO Fortune - Sun | ||
Fascination : | ASC + Venus - Uranus | ||
Fate (Karma) : | ASC + Saturn - Sun | ||
Father : | ASC + Sun - Saturn (AM) :: ASC + Saturn - Sun (PM) | ||
Find Lost Objects: | Moon + 4th house cusp - Ruler of Asc | ||
Fortune: | Asc + Moon - Sun (Reverse for night chart) | ||
Fraud : | ASC + Neptune - Sun | ||
Friends (1) : | ASC + Moon - Venus | ||
Friends (2) : | ASC + Mercury - Moon | ||
Friends (3) | ASC + Moon - Uranus | ||
Frugality (Husbandry): | Asc + Saturn - Venus | ||
Genius : | ASC + Sun - Neptune | ||
Grandparents (1) | ASC + Jupiter - Cusp 2nd (AM) :: ASC + Cusp 2nd - Jupiter (PM) | ||
Grandparents (2) : | ASC + Saturn - Cusp 2nd (AM) :: ASC + Cusp 2nd - Saturn (PM) | ||
Guidance : | ASC + Neptune - Uranus | ||
Happiness : | ASC + Uranus - Jupiter | ||
Honour: | Asc + 19 Aries - Sun | ||
Honourable Acquaintance: | Asc + Sun - Part of Fortune | ||
Hopes & Wishes: | Asc + 11th house cusp - 11th house ruler | ||
Hopes & Imagination: | Asc + 11th house cusp - Uranus | ||
Homosexuality : | ASC + Mars - Uranus | ||
Horsemanship : | ASC + Moon - Saturn | ||
Identity : | ASC + Saturn - Moon | ||
Illusion | Asc + Neptune - Moon | ||
Imprisonment & Sorrow: | Asc + Part of Fortune - Neptune | ||
Increase: | Asc + Jupiter - Sun | ||
Inheritance (1) | ASC + Moon - Saturn | ||
Inheritance (2) | ASC + Jupiter - Venus | ||
Journeys (Air) | ASC + Uranus - Cusp 9th | ||
Journeys (Land) : | ASC + Cusp 9th - Ruler 9th | ||
Journeys (Water) : | ASC + 15deg Cancer + Saturn (AM) :: ASC + Saturn - 15deg Cancer (PM) | ||
Kings, Rulers : | ASC + Moon - Mercury | ||
Knowledge : | ASC + Moon - Mercury (AM) :: ASC + Mercury - Moon (PM) | ||
Leave Job | Saturn + Jupiter - Sun | ||
Legal Affairs: | 9th house cusp + 3rd house cusp - Venus | ||
Life, Reincarnation : | ASC + Saturn - Jupiter (AM) :: ASC + Jupiter - Saturn (PM) | ||
Loss | Asc - Chiron + Moon | ||
Love : | ASC + Venus - Sun | ||
Lovers : | Mars + Venus - Cusp 5th | ||
Luck : | ASC + Moon - Jupiter | ||
Merchandise: | Asc + Fortune - Spirit | ||
Marriage : | ASC + Cusp 7th - Venus | ||
Marriage of Woman (1) : | ASC + Saturn - Venus | ||
Marriage of Woman (2) : | ASC + Mars - Moon | ||
Marriage of Man (1) : | ASC + Venus - Saturn | ||
Marriage of Man (2) | ASC + Venus - Sun | ||
Mother 1: | ASC + Moon - Saturn | ||
Mother 2: | Asc + Moon - Venus | ||
Organisation: | Asc + Pluto - Sun | ||
Partners : | ASC + Cusp 7th - Venus | ||
Passion: | Asc + Mars - Sun | ||
Peril : | ASC + Cusp 8th - Saturn (AM) :: ASC + Saturn - Cusp 8th (PM) | ||
Peril (Dangerous Year): | Asc + Venus - Saturn | ||
Play: | Asc + Venus - Mars | ||
Possessions : | ASC + Cusp 2nd - Ruler 2nd | ||
Real Estate (Land) : | ASC + Moon - Saturn (AM) :: ASC + Saturn - Moon (PM) | ||
Real Estate (Investment) : | ASC + Jupiter - Mercury (AM) :: ASC + Mercury - Jupiter (PM) | ||
Regrowth | Asc + Pluto - Moon | ||
Reputation | Asc + Part of Fortune - Sun | ||
Sacrifice | Asc + Chiron - Sun | ||
Secret Enemies [1]: | Asc + 12th house cusp - Ruler of 12th | ||
Secret Enemies [2]: | ASC + Moon - Saturn | ||
Servants: | Asc + Moon - Mercury | ||
Siblings : | ASC + Saturn - Jupiter | ||
Sickness: | Asc + Mars - Saturn | ||
Short Journeys : | ASC + Cusp 3rd - Ruler 3rd | ||
Spirit: | Asc + Sun - Moon (Reverse for night chart) | ||
Son-in-Laws : | ASC + Venus - Saturn (AM) :: ASC + Saturn - Venus (PM) | ||
Sons : | Cusp 4th + Moon - Sun | ||
Spirit : | ASC + Sun - Moon (AM) :: ASC + Moon - Sun (PM) | ||
Success : | ASC + Jupiter - PO Fortune (AM) :: ASC + PO Fortune - Jupiter (PM) | ||
Success (Investment) : | ASC + Venus - Saturn | ||
Sudden Advancement: | Asc + Fortune - Saturn | ||
Suicide(1) : | ASC + Cusp 8th - Neptune | ||
Suicide(2) : | ASC + Jupiter - Neptune | ||
Surgery : | ASC + Saturn - Mars (AM) :: ASC + Mars - Saturn (PM) | ||
Torture | MC + Saturn - Sun | ||
Tragedy : | ASC + Saturn - Sun | ||
Travels (long): | Asc + 9th house cusp - Ruler of 9th | ||
Travels (short): | Asc + 3rd house cusp - Mercury | ||
Travels by Air: | Asc + 9th house cusp - Uranus | ||
Travels by Water: | Asc + 15 Cancer - Saturn | ||
Treachery: | Asc + Neptune - Sun | ||
Understanding: | Asc + Mars - Mercury | ||
Unusual Events : | ASC + Uranus - Moon | ||
Vocation | MC + Moon - Sun | ||
Victory : | ASC + Jupiter - PO Spirit (AM) :: ASC + PO Spirit - Jupiter (PM) | ||
Weddings, Legal Contracts : | Cusp 9th + Cusp 3rd - Venus | ||
Widowhood: | Asc + 8 Libra 50 - Neptune |
Notes: